POLOPET | 75 g |
| Antibacterial, Antifungal, Antiseptic Soap with Sulphur, Neem & Vitamin E | - |
| LEBROG | 75 g |
| Fur Conditioning, Naural Protective Emolients with Vitamin E & Lanolin | - |
| SCALIO | 75 g |
| Anti Lice and Anti Scabies soap with Permethrin 1% | - |
| SETRIMILD | 75 g |
| Disinfectant & Antiseptic Soap with Cetirimide 0.5% | - |
| MERRYPET | 75 g |
| Clotrimazole 1% Antifungal Soap | - |
| TIKWIN | 75 g |
| Anti Tick & Flea Soap with Pyrethrins | - |
| SCATNIX | 75 g |
| Monosulfiram 5% Medicated Soap | - |
| KETOPET | 75 g |
| Ketoconazole with Cetirimide soap | - |
| EXABEST | 75 g |
| Gamma Benzene hexa Chloride 1% Soap | - |
| CARBOSET | 75 g |
| Carbolic Acid 2% Soap | - |
| SALIBEST | 75 g |
| Sulphur, Salicylic Acid & Resorcine Soap | - |
| DOG MEST | 75 g |
| Vit.E., Neem extract,Titanium dioxide | - |
| TICKNIL | 75 g |
| Pyrethrin 0.05% | - |
| TIKWIN | 200 ml. |
| Anti Tick Shampoo with Cypermethrin 1% | - |
| LEBROG | 200 ml. |
| Coat Conditioning, Naural Protective Emolients with Vitamin E & Lanolin | - |
| SCALIO | 200 ml. |
| Anti Lice shampoo with Permethrin 1% | - |
| MERRYBEST | 200 ml. |
| Tea Tree Oil Shampoo - Tea Tree oil and other effective, natural agents nourishes & revitalizes dull/dry hair roots. It prevents hair fall in pets. Antidandruff, antiseptic qualities which provides a clean healthy appearance to pets. | |
| KETOPET | 200 ml. |
| Ketoconazole Shampoo | - |
| POLOPET | 200 ml. |
| Antibacterial, Antifungal, Antiseptic Shampoo with Sulphur, Neem & Vitamin E | - |
| TRITIX | 200 ml. |
| Moisturizing, Antidandruff, Anti Fungal Shampoo with Ketoconazole, Cetirimide & Aloe Vera | - |
| MERRYPET | 100 g |
| Clotrimazole 1%Powder | |
| PEPIDERM | 20 g |
| Miconazole + Gentamicin + Clobetasole + Zinc Oxide Ointment | - |
| VIDIN-PET | 20 g |
| Povidone Iodine 5% Ointment | - |
| VIDIN-PET SPRAY | 75gm |
| Povidone Iodine 5% Spray | - |
| OFLIMED-CT | 20 g |
| Ofloxacin, Clotrimazole, Terbinafine Cream | - |
| BECLOZOL | 15 ml. |
| Clotrimazole & Beclomethasone Lotion | - |
| PETCIP-D | 15 ml. |
| Ciprofloxacin + Dexamethasone Eye/Ear Drops | - |
| PET O CLEAR | 15 ml. |
| Boric Acid, Nephazoline Eye drops | - |
| OFLIMED EAR DROP | 15 ml. |
| Ofloxacin 0.3%, Clotrimazole 1% w/v, Beclomethasone, Lignocaine Hcl 2% w/v | - |
| CALZYBEST | 200 ml. |
| Calcium, Vit D3, Vitamins & Minerals Syrup | - |
| PETBEST-MULTIVIT | 200 ml. |
| Multivitamins with Amino Acids Syrup | - |
| ENZYPET | 200 ml. |
| Enzyme Syrup | - |
| ENZYPET | 30 ml. |
| Enzyme Drops | - |
| MERRYBEST | 200 ml. |
| B-Complex with L-Lysine Syrup | - |
| PETSPASNIL | 30 ml. |
| Dicyclomine with Dimethcicone - Antispasmodic Drops | - |
| PETGYL | 30 ml. |
| Metronidazole Drops | - |
| PETGYL-F | 30 ml. |
| Furazolidone + Metronidazole Drops | - |
| PETGYL-N | 30 ml. |
| Norfloxacin + Metronidazole Drops | - |
| FERROPET | 200 ml. |
| Iron syrup | - |
| BEST O LIV | 200 ml. |
| Supplement for Liver Disorders Syrup | - |
| NOWORM | 30 ml. |
| Febental 15mg + Pyrantel embonate 14.4mg per ml Susp | |
| PETSET | 30 ml. |
| Ondansetron Drops | - |
| AMOBEST | 10X1X6 |
| Amoxycillin 250 mg. + Clavulanic acid 125 mg. | - |
| NIMUMOLE | 10X10 |
| Nimesulide 100 mg + Paracetamol 325 mg. tablets | - |
| WORMIBEST | 10 ml. |
| Ivermectin 1% Injection | - |
| PETGENTA | 2 ml. |
| Gentamicin 80mg/2ml Injections | - |
| PETDEXA | 2 ml. |
| Dexamethasone 4 mg/2ml. Injection | - |

Price:
Price 10 INR / Piece
Minimum Order Quantity : 1 Piece
Storage Instructions : Cool Place
Medicine Type : Other Types
Physical Form : Liquid
Treatments & Functions : For Swelling and Itching On The Skin
Price 14 INR / Piece
Minimum Order Quantity : 1 Piece
Storage Instructions : Cool Place
Medicine Type : Other Types
Physical Form : Liquid
Treatments & Functions : To Clean Dogs
Price 10 INR / Piece
Minimum Order Quantity : 1 Piece
Storage Instructions : Cool Place
Medicine Type : Other Types
Physical Form : Liquid
Price 10 INR / Piece
Minimum Order Quantity : 1 Piece
Storage Instructions : Cool Place
Medicine Type : Other Types
Physical Form : Spray
![]() |
ANBU PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |