Pharmaceutical Soap
Product Range
| ACNEDIM SOAP | Anti Acne Soap | 75 gm. |
| BREXELANT | Breast Firming Cream | 60 gm. |
| CALLY KOOL | Calamine 15% + Zinc Oxide 5% + Bentonite 3% + Sodium Citrate 0.5% + Aloe Vera 5% + Vitamin E 0.5% + Glycerin 5% Lotion | 60 ml. |
| CLEAR HANDZ | Hand Sanitizer | 60 ml. |
| CLEAR WIN | Clindamycin 1% & Adapalene Gel | 15 gm. Plastic |
| COMFORT CONCEPT Hygiene Cleanser | A Vaginal Antiseptic Cleanser | 100 ml. |
| DENON Shampoo | Ketoconazole 2% Shampoo | 50 ml. |
| DENON SOAP | Ketoconazole Soap | 75 gm. |
| GRAPIN | Grape Seed Extract Soap | 75 gm. |
| MARKWIN | Aloe Vera & Vitamin E cream | 60 gm. |
| NEEM GUARD SOAP | Aloe Vera, Neem with Vitamin E & Lanolin Soap | 75 gm. |
| OLIMAX Soap | Olive, Almond, Sesame, Wheat Germ Oils - For Nourished skin | 75 gm. |

Price:
Price 10 INR / Piece
Minimum Order Quantity : 500 Pieces
Storage Instructions : Store in Cool
Formulations Type : General Drugs
Formulations Form : Liquid
Purity : 97%
Price 10 INR / Unit
Minimum Order Quantity : 1 Piece
Storage Instructions : Dry Place
Formulations Type : General Drugs
Formulations Form : Capsules
Purity : 99%
Price 12 INR / Piece
Minimum Order Quantity : 1 Piece
Storage Instructions : Dry Place
Formulations Type : General Drugs
Formulations Form : Tablets
Purity : 99%
Price 15 INR / Unit
Minimum Order Quantity : 1 Unit
Storage Instructions : Store in Cool
Formulations Type : General Drugs
Formulations Form : Liquid
Purity : 99%
![]() |
ANBU PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |